Nate Measurements
Probe Testing
Thru Loss--2 cables, 2 bias tees, 2 RF Probes
Freq (GHz) 2-way loss 1 way loss
1 3.2 1.6
2 4.8 2.4
3 5.3 2.7
4 5.9 3.0
5 6.5 3.3
6 7.0 3.5
7 7.6 3.8
8 8.1 4.1
9 8.9 4.5
Power Amp Bias: 3V Currents
5.5GHz 5.1GHz 5.5GHz 5.8GHz 5.1GHz 5.5GHz 5.8GHz 5.1GHz 5.5GHz 5.8GHz 5.1GHz 5.5GHz 5.8GHz
Pin (SG) Pin(corr) Pout (ms) Pout(corr) Pout (ms) Pout(corr) Pout (ms) Pout(corr) Ids-A   mA Ids-B mA Ids-A   mA Ids-B mA Ids-A   mA Ids-B mA DC(mw) DC(mw) DC(mw) PAE(%) PAE(%) PAE(%)
4 0.6 10.83 14.16 8.33 11.73 9.50 12.96 61.8 44.6 62.4 40.5 62.1 38.9 319.2 308.7 303.0 7.80 4.45 6.15
6 2.6 12.50 15.83 10.33 13.73 11.50 14.96 61.2 50.8 61.9 42 61.6 40.26 336.0 311.7 305.6 10.85 6.99 9.66
8 4.6 13.83 17.16 12.00 15.40 13.33 16.79 60.5 59 61.3 46.3 61 44.3 358.5 322.8 315.9 13.70 9.85 14.20
10 6.6 15.17 18.50 13.83 17.23 14.67 18.13 59.3 65 60.6 53.4 60.2 49.8 372.9 342.0 330.0 17.76 14.12 18.30
12 8.6 15.83 19.16 15.00 18.40 15.67 19.13 57.2 68.1 59.5 59.8 58.8 53.6 375.9 357.9 337.2 20.00 17.31 22.11
14 10.6 16.17 19.50 15.83 19.23 16.17 19.63 54.6 70 57.4 63.25 56.33 54.9 373.8 362.0 333.7 20.77 19.97 24.08
Power Amp Bias: 5V Currents
5.5GHz 5.1GHz 5.5GHz 5.8GHz 5.1GHz 5.5GHz 5.8GHz 5.1GHz 5.5GHz 5.8GHz 5.1GHz 5.5GHz 5.8GHz
Pin (SG) Pin(corr) Pout (ms) Pout(corr) Pout (ms) Pout(corr) Pout (ms) Pout(corr) Ids-A   mA Ids-B mA Ids-A   mA Ids-B mA Ids-A   mA Ids-B mA DC(mw) DC(mw) DC(mw) PAE(%) PAE(%) PAE(%)
4 0.6 10.00 13.33 7.67 11.07 9.00 12.46 61.8 46.3 62.2 44.2 62 43.16 324.3 319.2 315.5 6.28 3.65 5.22
6 2.6 12.00 15.33 9.50 12.90 11.16 14.62 61.8 50.5 61.8 44.8 61.7 43.7 336.9 319.8 316.2 9.59 5.53 8.59
8 4.6 13.83 17.16 11.50 14.90 13.16 16.62 60.9 58.6 61.4 47.2 61.3 46.29 358.5 325.8 322.8 13.70 8.60 13.33
10 6.6 15.66 18.99 13.50 16.90 15.17 18.63 60.5 69.8 61 53.5 60.97 53.11 390.9 343.5 342.2 19.10 12.93 19.98
12 8.6 16.83 20.16 15.33 18.73 17.00 20.46 60.4 83.2 60.6 63.5 60.75 63.68 430.8 372.3 373.3 22.40 18.10 27.84
14 10.6 17.17 20.50 17.17 20.57 18.00 21.46 60.6 96.2 60.4 76.1 60.4 74.69 470.4 409.5 405.3 21.41 25.04 31.70
Power Amp Bias: 7V Currents
5.5GHz 5.1GHz 5.5GHz 5.8GHz 5.1GHz 5.5GHz 5.8GHz 5.1GHz 5.5GHz 5.8GHz 5.1GHz 5.5GHz 5.8GHz
Pin (SG) Pin(corr) Pout (ms) Pout(corr) Pout (ms) Pout(corr) Pout (ms) Pout(corr) Ids-A   mA Ids-B mA Ids-A   mA Ids-B mA Ids-A   mA Ids-B mA DC(mw) DC(mw) DC(mw) PAE(%) PAE(%) PAE(%)
4 0.6 9.16 12.49 6.50 9.90 8.17 11.63 61.8 49.2 62 48.6 62 48 333.0 331.8 330.0 4.98 2.60 4.06
6 2.6 11.16 14.49 8.50 11.90 10.17 13.63 61.6 50.9 61.9 48.8 61.8 48.1 337.5 332.1 329.7 7.79 4.12 6.44
8 4.6 13.16 16.49 10.50 13.90 12.33 15.79 61.3 56.2 61.71 49.6 61.7 48.9 352.5 333.9 331.8 11.82 6.49 10.56
10 6.6 15.00 18.33 12.50 15.90 14.17 17.63 61.1 65.7 61.5 52.4 61.7 52.3 380.4 341.7 342.0 16.69 10.05 15.61
12 8.6 16.66 19.99 15.17 18.57 16.17 19.63 61.2 78.2 61.4 59.7 61.8 60.5 418.2 363.3 366.9 22.12 17.81 23.06
14 10.6 17.17 20.50 16.33 19.73 18.17 21.63 62.7 94 61.4 71 62.3 72.7 470.1 397.2 405.0 21.43 20.77 33.08